Driver Championship
Position | Driver | Team | Points | Wins | Podiums |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 186 | 5 | 8 |
2 | Lando Norris | McLaren | 176 | 2 | 8 |
3 | Max Verstappen | Red Bull | 137 | 2 | 4 |
4 | George Russell | Mercedes | 111 | 0 | 4 |
5 | Charles Leclerc | Ferrari | 94 | 0 | 3 |
6 | Lewis Hamilton | Ferrari | 71 | 0 | 0 |
7 | Kimi Antonelli | Mercedes | 48 | 0 | 0 |
8 | Alex Albon | Williams | 42 | 0 | 0 |
9 | Isack Hadjar | Racing Bulls | 21 | 0 | 0 |
10 | Esteban Ocon | Haas | 20 | 0 | 0 |
11 | Nico Hulkenberg | Sauber | 16 | 0 | 0 |
12 | Lance Stroll | Aston Martin | 14 | 0 | 0 |
13 | Carlos Sainz | Williams | 12 | 0 | 0 |
14 | Pierre Gasly | Alpine | 11 | 0 | 0 |
15 | Yuki Tsunoda | Red Bull | 10 | 0 | 0 |
16 | Oliver Bearman | Haas | 6 | 0 | 0 |
17 | Liam Lawson | Racing Bulls | 4 | 0 | 0 |
18 | Fernando Alonso | Aston Martin | 2 | 0 | 0 |
19 | Gabriel Bortoleto | Sauber | 0 | 0 | 0 |
20 | Jack Doohan | Alpine | 0 | 0 | 0 |
21 | Franco Colapinto | Alpine | 0 | 0 | 0 |
Constructor Championship
Position | Team | Points |
---|---|---|
1 | McLaren | 362 |
2 | Ferrari | 165 |
3 | Mercedes | 159 |
4 | Red Bull | 144 |
5 | Williams | 54 |
6 | Racing Bulls | 28 |
7 | Haas | 26 |
8 | Sauber | 16 |
9 | Aston Martin | 16 |
10 | Alpine | 11 |