Driver Championship

Position Driver Team Points Wins Podiums
1 George Russell Mercedes 25 1 1
2 Kimi Antonelli Mercedes 18 0 1
3 Charles Leclerc Ferrari 15 0 1
4 Lewis Hamilton Ferrari 12 0 0
5 Lando Norris McLaren 10 0 0
6 Max Verstappen Red Bull 8 0 0
7 Oliver Bearman Haas 6 0 0
8 Arvid Lindblad Racing Bulls 4 0 0
9 Gabriel Bortoleto Audi 2 0 0
10 Pierre Gasly Alpine 1 0 0
11 Esteban Ocon Haas 0 0 0
12 Alex Albon Williams 0 0 0
13 Liam Lawson Racing Bulls 0 0 0
14 Franco Colapinto Alpine 0 0 0
15 Carlos Sainz Williams 0 0 0
16 Sergio Perez Cadillac 0 0 0
17 Lance Stroll Aston Martin 0 0 0
18 Fernando Alonso Aston Martin 0 0 0
19 Valtteri Bottas Cadillac 0 0 0
20 Isack Hadjar Racing Bulls 0 0 0
21 Oscar Piastri McLaren 0 0 0
22 Nico Hulkenberg Audi 0 0 0

Constructor Championship

Position Team Points
1 Mercedes 43
2 Ferrari 27
3 McLaren 10
4 Red Bull 8
5 Haas 6
6 Racing bulls 4
7 Audi 2
8 Alpine 1
9 Williams 0
10 Cadillac 0
11 Aston Martin 0